Fleet Compliance
Regulatory compliance tracking across all vessels
AI Compliance Risk Assessment
Based on current compliance trends and upcoming regulatory changes, we predict 23 new requirements will affect your fleet in Q1 2026. Priority areas: Environmental regulations (EU), Crew certification updates (STCW 2025), and enhanced security protocols (ISPS Amendment).
EU Environmental Directive - 45 days
STCW 2025 Update - 120 days
ISPS Amendment - 180 days
Fleet Compliance
65%
Overall compliance rate
100% Compliant
0
of 12 vessels
Expiring Soon
39
Documents (next 90 days)
Overdue Items
69
Requires immediate action
Compliance by Vessel
OCEAN PEARL
Azimut Grande 35
81%
Valid21/26
Expiring3
Expired2
Upcoming Renewals
P&I Insurance
Registry Certificate
ISPS Certificate
MIDNIGHT SUN
Sanlorenzo SL106
81%
Valid21/26
Expiring1
Expired4
Upcoming Renewals
SOLAS Certificate
TRANQUILITY
Lagoon Seventy 8
73%
Valid19/26
Expiring4
Expired3
Upcoming Renewals
Captain License
Chief Engineer License
International Tonnage Certificate
APHRODITE
Riva 110 Dolcevita
69%
Valid18/26
Expiring2
Expired6
Upcoming Renewals
Medical Certificates
Passenger Ship Certificate
MAJESTY
Gulf Craft Majesty 155
65%
Valid17/26
Expiring6
Expired3
Upcoming Renewals
Hull & Machinery Insurance
Liability Insurance
Medical Certificates
ECLIPSE
Sunseeker 100
65%
Valid17/26
Expiring1
Expired8
Upcoming Renewals
Radio Safety Certificate
SERENITY
Sunseeker 131
62%
Valid16/26
Expiring2
Expired8
Upcoming Renewals
Registry Certificate
Tonnage Certificate
AZURE DREAM
Ferretti 920
62%
Valid16/26
Expiring2
Expired8
Upcoming Renewals
International Tonnage Certificate
Security Plan Approval
ARTEMIS
Custom Line Navetta 37
62%
Valid16/26
Expiring2
Expired8
Upcoming Renewals
Registry Certificate
Tonnage Certificate
SILVER LINING
Pershing 140
58%
Valid15/26
Expiring7
Expired4
Upcoming Renewals
Hull & Machinery Insurance
Chief Engineer License
Tonnage Certificate
POSEIDON
Benetti 164
54%
Valid14/26
Expiring5
Expired7
Upcoming Renewals
SOLAS Certificate
Medical Certificates
Registry Certificate
LADY VICTORIA
Princess 98
54%
Valid14/26
Expiring4
Expired8
Upcoming Renewals
Radio Safety Certificate
Chief Engineer License
Security Awareness Training
Compliance Categories
Safety Certificates
72%
43 of 60 documents valid
Insurance
69%
33 of 48 documents valid
Crew Certifications
67%
40 of 60 documents valid
Flag State Requirements
58%
28 of 48 documents valid
Environmental Compliance
65%
31 of 48 documents valid
ISM/ISPS
60%
29 of 48 documents valid
Document Tracking
| Document Type | Vessel | Category | Issue Date | Expiry Date | Status | Days Until Expiry |
|---|---|---|---|---|---|---|
| Safety Equipment Certificate | MIDNIGHT SUN | Safety Certificates | 4/12/2025 | 4/12/2026 | Expired | Overdue by 180 days |
| ISPS Certificate | APHRODITE | ISM/ISPS | 4/13/2025 | 4/13/2026 | Expired | Overdue by 179 days |
| Safety Equipment Certificate | AZURE DREAM | Safety Certificates | 4/14/2025 | 4/14/2026 | Expired | Overdue by 178 days |
| Liability Insurance | OCEAN PEARL | Insurance | 4/16/2025 | 4/16/2026 | Expired | Overdue by 176 days |
| ISM Document of Compliance | SILVER LINING | ISM/ISPS | 4/16/2025 | 4/16/2026 | Expired | Overdue by 176 days |
| SOLAS Certificate | ARTEMIS | Safety Certificates | 4/18/2025 | 4/18/2026 | Expired | Overdue by 174 days |
| Safety Equipment Certificate | SERENITY | Safety Certificates | 4/28/2025 | 4/28/2026 | Expired | Overdue by 164 days |
| Chief Engineer License | APHRODITE | Crew Certifications | 5/1/2025 | 5/1/2026 | Expired | Overdue by 161 days |
| Captain License | SILVER LINING | Crew Certifications | 5/1/2025 | 5/1/2026 | Expired | Overdue by 161 days |
| STCW Certificates | POSEIDON | Crew Certifications | 5/3/2025 | 5/3/2026 | Expired | Overdue by 159 days |
| ISPS Certificate | SERENITY | ISM/ISPS | 5/4/2025 | 5/4/2026 | Expired | Overdue by 158 days |
| Liability Insurance | SILVER LINING | Insurance | 5/5/2025 | 5/5/2026 | Expired | Overdue by 157 days |
| Sewage Treatment Certificate | ECLIPSE | Environmental Compliance | 5/5/2025 | 5/5/2026 | Expired | Overdue by 157 days |
| Anti-Fouling Certificate | LADY VICTORIA | Environmental Compliance | 5/7/2025 | 5/7/2026 | Expired | Overdue by 155 days |
| Captain License | AZURE DREAM | Crew Certifications | 5/8/2025 | 5/8/2026 | Expired | Overdue by 154 days |
| Hull & Machinery Insurance | TRANQUILITY | Insurance | 5/12/2025 | 5/12/2026 | Expired | Overdue by 150 days |
| Chief Engineer License | ARTEMIS | Crew Certifications | 5/17/2025 | 5/17/2026 | Expired | Overdue by 145 days |
| Anti-Fouling Certificate | OCEAN PEARL | Environmental Compliance | 5/18/2025 | 5/18/2026 | Expired | Overdue by 144 days |
| Anti-Fouling Certificate | AZURE DREAM | Environmental Compliance | 5/20/2025 | 5/20/2026 | Expired | Overdue by 142 days |
| ISM Safety Management Certificate | LADY VICTORIA | ISM/ISPS | 5/22/2025 | 5/22/2026 | Expired | Overdue by 140 days |
| ISM Document of Compliance | ECLIPSE | ISM/ISPS | 5/26/2025 | 5/26/2026 | Expired | Overdue by 136 days |
| Medical Certificates | LADY VICTORIA | Crew Certifications | 5/31/2025 | 5/31/2026 | Expired | Overdue by 131 days |
| Safety Construction Certificate | MAJESTY | Safety Certificates | 5/31/2025 | 5/31/2026 | Expired | Overdue by 131 days |
| ISM Safety Management Certificate | POSEIDON | ISM/ISPS | 6/2/2025 | 6/2/2026 | Expired | Overdue by 129 days |
| STCW Certificates | SERENITY | Crew Certifications | 6/3/2025 | 6/3/2026 | Expired | Overdue by 128 days |
| Sewage Treatment Certificate | MIDNIGHT SUN | Environmental Compliance | 6/6/2025 | 6/6/2026 | Expired | Overdue by 125 days |
| Radio Safety Certificate | SERENITY | Safety Certificates | 6/8/2025 | 6/8/2026 | Expired | Overdue by 123 days |
| Hull & Machinery Insurance | ECLIPSE | Insurance | 6/8/2025 | 6/8/2026 | Expired | Overdue by 123 days |
| Safety Equipment Certificate | APHRODITE | Safety Certificates | 6/23/2025 | 6/23/2026 | Expired | Overdue by 108 days |
| Chief Engineer License | MIDNIGHT SUN | Crew Certifications | 6/24/2025 | 6/24/2026 | Expired | Overdue by 107 days |
| Anti-Fouling Certificate | ARTEMIS | Environmental Compliance | 7/2/2025 | 7/2/2026 | Expired | Overdue by 99 days |
| Sewage Treatment Certificate | ARTEMIS | Environmental Compliance | 7/3/2025 | 7/3/2026 | Expired | Overdue by 98 days |
| Captain License | APHRODITE | Crew Certifications | 7/9/2025 | 7/9/2026 | Expired | Overdue by 92 days |
| Load Line Certificate | SILVER LINING | Safety Certificates | 7/9/2025 | 7/9/2026 | Expired | Overdue by 92 days |
| P&I Insurance | LADY VICTORIA | Insurance | 7/10/2025 | 7/10/2026 | Expired | Overdue by 91 days |
| ISPS Certificate | TRANQUILITY | ISM/ISPS | 7/11/2025 | 7/11/2026 | Expired | Overdue by 90 days |
| International Tonnage Certificate | ECLIPSE | Flag State Requirements | 7/12/2025 | 7/12/2026 | Expired | Overdue by 89 days |
| Passenger Ship Certificate | AZURE DREAM | Flag State Requirements | 7/18/2025 | 7/18/2026 | Expired | Overdue by 83 days |
| Security Awareness Training | TRANQUILITY | Crew Certifications | 7/19/2025 | 7/19/2026 | Expired | Overdue by 82 days |
| Anti-Fouling Certificate | ECLIPSE | Environmental Compliance | 7/21/2025 | 7/21/2026 | Expired | Overdue by 80 days |
| IOPP Certificate | APHRODITE | Environmental Compliance | 7/22/2025 | 7/22/2026 | Expired | Overdue by 79 days |
| Hull & Machinery Insurance | ARTEMIS | Insurance | 7/22/2025 | 7/22/2026 | Expired | Overdue by 79 days |
| STCW Certificates | MAJESTY | Crew Certifications | 7/27/2025 | 7/27/2026 | Expired | Overdue by 74 days |
| Load Line Certificate | LADY VICTORIA | Safety Certificates | 8/2/2025 | 8/2/2026 | Expired | Overdue by 68 days |
| Liability Insurance | ECLIPSE | Insurance | 8/4/2025 | 8/4/2026 | Expired | Overdue by 66 days |
| IOPP Certificate | AZURE DREAM | Environmental Compliance | 8/7/2025 | 8/7/2026 | Expired | Overdue by 63 days |
| Safety Construction Certificate | AZURE DREAM | Safety Certificates | 8/12/2025 | 8/12/2026 | Expired | Overdue by 58 days |
| Sewage Treatment Certificate | POSEIDON | Environmental Compliance | 8/12/2025 | 8/12/2026 | Expired | Overdue by 58 days |
| Tonnage Certificate | AZURE DREAM | Flag State Requirements | 8/14/2025 | 8/14/2026 | Expired | Overdue by 56 days |
| Radio Safety Certificate | POSEIDON | Safety Certificates | 8/16/2025 | 8/16/2026 | Expired | Overdue by 54 days |
Showing 50 of 312 documents